Profile

Personal statistics for: tralla23
Period: 2005-04-27 - 2024-03-18 (6901 days)

Notes: 131900 (2489560 EUR)
Hits: 972 (758 national, 214 international) + 220 moderated
Hit ratio: 135.7

Active/inactive days: 5879 - 1022 (85.2 % - 14.8 %)
Current period: 7 active days (233 notes, 2024-03-12 - 2024-03-18)

Hit/Hitless days: 830 - 6058 (12.0 % - 88.0 %)
Current period: 6 hit days (6 notes, 2024-03-13 - 2024-03-18)

Average entering rate: 19.1 notes/day and 22.4 notes/activeday
Average value per note: 18.9 EUR

In average a hit has occurred every 7.1 days.

Changes


Notes 7 days Month Year
current +233 +559 +2533
previous +227 +1140 +9074
average  134  579  6595

 
Hits 7 days Month Year
current +6 +10 +22
previous +3 +9 +80
average  1  4  49

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 13/13 100.0 9/13 69.2
 
 
Signature 21/21 100.0 14/21 66.7
 
 
Country 136/139 97.8 62/139 44.6
 
 
Printer 129/126 102.4 69/126 54.8
 
 
Combinations 181/185 97.8 76/185 41.1
 
 

Top active and inactive periods (notes)


No changes within 1 year.
# Active period Days Notes
1 2018-07-12 - 2018-12-17 159 3781
2 2015-11-05 - 2016-02-27 115 2294
3 2019-01-24 - 2019-05-11 108 2913
4 2018-01-13 - 2018-04-14 92 2673
5 2014-11-17 - 2015-02-14 90 1842
6 2012-03-18 - 2012-06-06 81 1645
7 2016-07-22 - 2016-10-08 79 2113
8 2008-06-16 - 2008-09-02 79 1231
9 2009-01-22 - 2009-03-27 65 1205
10 2011-09-22 - 2011-11-19 59 1006

 
No changes within 1 year.
# Inactive period Days Notes
1 2009-05-02 - 2009-05-23 22 0
2 2007-05-26 - 2007-06-14 20 0
3 2010-05-22 - 2010-06-10 20 0
4 2008-05-21 - 2008-06-06 17 0
5 2011-05-13 - 2011-05-26 14 0
6 2016-04-21 - 2016-04-29 9 0
7 2006-10-26 - 2006-11-02 8 0
8 2008-11-21 - 2008-11-28 8 0
9 2010-03-13 - 2010-03-20 8 0
10 2016-11-16 - 2016-11-23 8 0

Top active and inactive periods (hits)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Hits
1 2024-03-13 - 2024-03-18 6*** 6
2 2017-10-12 - 2017-10-15 4 5
3 2009-11-12 - 2009-11-15 4 4
4 2018-09-06 - 2018-09-09 4 4
5 2007-04-23 - 2007-04-25 3 4
6 2017-01-08 - 2017-01-10 3 4
7 2017-02-04 - 2017-02-06 3 4
8 2020-07-04 - 2020-07-06 3 4
9 2011-01-10 - 2011-01-12 3 3
10 2013-01-31 - 2013-02-02 3 3

 
No changes within 1 year.
# Inactive period Days Hits
1 2005-05-20 - 2006-05-09 355 0
2 2006-07-25 - 2006-10-12 80 0
3 2013-12-06 - 2014-02-18 75 0
4 2007-05-31 - 2007-08-07 69 0
5 2007-09-14 - 2007-11-05 53 0
6 2007-01-22 - 2007-03-13 51 0
7 2016-11-26 - 2017-01-07 43 0
8 2008-08-29 - 2008-10-09 42 0
9 2009-04-29 - 2009-06-09 42 0
10 2008-04-18 - 2008-05-28 41 0

Milestones


2024-03-18 - 18000. 50 note entered
2024-03-17 - 6900. days
2024-03-16 - 970. hit occured
2024-03-13 - 650. 5 hit occured
2024-03-10 - 49000. 5 note entered
2024-02-10 - 35000. 10 note entered
2024-01-26 - 490. 200 note entered
2024-01-26 - 130000. note entered
2023-12-27 - 190. 10 hit occured
2023-12-02 - 3000. 100 note entered
2023-10-03 - 25000. 20 note entered
2022-11-09 - 90. 20 hit occured
2021-03-07 - 140. 500 note entered
2018-08-10 - 3. 100 hit occured
2016-07-31 - 20. 50 hit occured

Generated 2024-03-18 15:27:00 (by nigmm 0.071)