Notes by Denomination

Page contents


Summary Yearly First

Number of notes by denomination


Value Notes %   Total value
5 49905 37.4
 
249525 EUR
10 35737 26.8
 
357370 EUR
20 25892 19.4
 
517840 EUR
50 18098 13.6
 
904900 EUR
100 3110 2.3
 
311000 EUR
200 504 0.4
 
100800 EUR
500 140 0.1
 
70000 EUR
Total 133386 100 2511435 EUR

Yearly statistics


Value 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Years
5 357 595 761 1341 1810 2242 2017 2364 1805 2103 1964 1958 3639 3459 3062 4754 5548 4497 3659 1970 20
10 387 794 1108 1517 1805 1771 1758 2170 1719 2115 1781 1972 2184 2088 1981 1513 2729 2692 2652 1001 20
20 323 586 1039 1307 1181 1252 1154 1337 1443 1582 1765 1796 1777 1735 1456 1175 1226 1506 1608 644 20
50 188 399 639 845 892 791 622 912 940 1227 1318 1396 1408 1366 1179 823 1020 959 874 300 20
100 23 13 30 77 74 42 64 47 154 207 255 213 209 236 307 375 216 255 226 87 20
200 - 2 2 16 18 3 - 4 15 30 32 31 41 23 33 55 50 77 55 17 18
500 2 - 44 - 17 - - - 38 2 4 14 - 2 3 7 7 - - - 11

First notes by denomination


5. note was the first 5 note (entered in Köln on 2005-04-28)
3. note was the first 10 note (entered in Kerpen on 2005-04-27)
1. note was the first 20 note (entered in Kerpen on 2005-04-27)
12. note was the first 50 note (entered in Köln on 2005-04-28)
125. note was the first 100 note (entered in Kerpen on 2005-05-18)
1970. note was the first 200 note (entered in Kerpen on 2006-04-25)
1043. note was the first 500 note (entered in Berlin on 2005-11-24)

Generated 2024-04-23 13:22:22 (by nigmm 0.071)